| Cohort 4 | Level 1 | February 22, 2025 (orientation class: 5-7 PM) March 1 - 8, 2025 (Everyday 5-7 PM) |
| Level 2 | March 22 - April 6, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
| Advance | April 19 - May 11, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
| Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. | |
| Cohort 5 | Level 1 | June 1, 2025 (orientation class: 5-7 PM) June 11-17, 2025 (Everyday 5-7 PM) |
| Level 2 | June 28 - July 20, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
| Advance | August 2 - August 24, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
| Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. | |
| Cohort 6 | Level 1 |
October 4, 2025 (orientation class: 5-7 PM) October 8-14, 2025 (Everyday 5-7 PM) |
| Level 2 | November 1 - November 16, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
| Advance | November 22 - December 14, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
| Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. |
| Cohort 7 | Level 1 | February 1, 2026 (Orientation class: 5-7 PM) February 7-13, 2026 (Everyday 5-7 PM) |
| Level 2 | February 28 - March 15, 2026 (All Saturdays and Sundays 5 - 8 PM) | |
| Advance | March 28 - April 19, 2026 (All Saturdays and Sundays 5 - 8 PM) | |
| Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. | |
| Cohort 8 | Level 1 | June 1, 2026 (Orientation class: 5-7 PM) June 8-14, 2026 (Everyday 5-7 PM) |
| Level 2 | June 27 - July 12, 2026 (All Saturdays and Sundays 5 - 8 PM) | |
| Advance | July 25 - August 16, 2026 (All Saturdays and Sundays 5 - 8 PM) | |
| Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. | |
| Cohort 9 | Level 1 |
October 1, 2026 (Orientation class: 5-7 PM) October 8-14, 2026 (Everyday 5-7 PM) |
| Level 2 | October 31 - November 15, 2026 (All Saturdays and Sundays 5 - 8 PM) | |
| Advance | November 28 - December 20, 2026 (All Saturdays and Sundays 5 - 8 PM) | |
| Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. |
The same schedule will be repeated for the subsequent years.