Cohort 1 | Level 1 | March 1, 2024 (3-5 PM orientation class) March 8-14, 2024 (Everyday 3-5 PM) |
Level 2 | March 16-31, 2024 (All Saturdays and Sundays 10 AM-1 PM) | |
Advance | April 6-28, 2024 (All Saturdays and Sundays 10 AM-1 PM) | |
Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. | |
Cohort 2 | Level 1 | June 1, 2024 (orientation class: 5-7 PM) June 8-14, 2024 (Everyday 5-7 PM) |
Level 2 | June 29-July 14, 2024 (All Saturdays and Sundays 10 AM-1 PM) | |
Advance | July 27-August 18, 2024 (All Saturdays and Sundays 10 AM-1 PM) | |
Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. | |
Cohort 3 | Level 1 | October 1, 2024 (orientation class: 5-7 PM) October 8-14, 2024 (Everyday 5-7 PM) |
Level 2 | October 26 - November 10, 2024 (All Saturdays and Sundays 5 - 8 PM) | |
Advance | November 23 - December 15, 2024 (All Saturdays and Sundays 5 - 8 PM) | |
Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. | |
Cohort 4 | Level 1 | Tentatively starting from January 1, 2024 |
Level 2 | Tentatively starting from January 25, 2024 | |
Advance | Tentatively starting from February 22, 2025 | |
Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. |
The same schedule will be repeated for the subsequent years.