Cohort 4 | Level 1 | February 22, 2025 (orientation class: 5-7 PM) March 1 - 8, 2025 (Everyday 5-7 PM) |
Level 2 | March 22 - April 6, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
Advance | April 19 - May 11, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. | |
Cohort 5 | Level 1 | June 1, 2025 (orientation class: 5-7 PM) June 11-17, 2025 (Everyday 5-7 PM) |
Level 2 | June 28 - July 20, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
Advance | August 2 - August 24, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. | |
Cohort 6 | Level 1 |
October 4, 2025 (orientation class: 5-7 PM) October 8-14, 2025 (Everyday 5-7 PM) |
Level 2 | November 1 - November 16, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
Advance | November 22 - December 14, 2025 (All Saturdays and Sundays 5 - 8 PM) | |
Custom | The commencement of classes is conditional upon the enrolment of 15 participants in each module. Once the modules are filled, classes will begin from the subsequent weekend. |
The same schedule will be repeated for the subsequent years.